Area Converter

A free online Converter that can be helpful for you to convert Area within a second. With MTool Online tool, you can use various free converters, calculators, and software that can help you to use online.

Table that shows common area units and their equivalent values in other area units:

Unit Square Millimeters (mm²) Square Centimeters (cm²) Square Meters (m²) Hectares (ha) Square Kilometers (km²) Square Inches (in²) Square Feet (ft²) Square Yards (yd²) Acres
mm² 1 0.01 0.000001 0.00000001 0 0.00155 0.000010764 0.000001196 0.000000247
cm² 100 1 0.0001 0.000001 10-11 0.155 0.00107639 0.000119599 0.000024711
1,000,000 10,000 1 0.0001 10-6 1550.0031 10.7639104 1.19599005 0.000247105
ha 10,000,000 100,000 10,000 1 0.01 1,550,003.10 107,639.10 11,959.90 2.47105381
km² 1 x 109 10,000,000,000 1,000,000 10,000 1 1,550,003,100 10,763,910.42 1,195,990.05 247.105381
in² 645.16 6.4516 0.00064516 0.0000064516 0 1 0.00694444 0.000771605 0.000159422
ft² 92903.04 929.0304 0.09290304 0.0000092903 0 144 1 0.11111111 0.000022956
yd² 836127.36 8361.2736 0.83612736 0.0000836127 0 1296 9 1 0.000206612
acres 4,046,856.42 40,468.56 4046.856422 0.40468564 4.046 x 10-6 6,272,640 43,560 4,840 1

 


M Tool Online

Free Tools

MTool Online is a free resource provider site for online marketing, web developers, graphic designers, and business and day-to-day life toolkits. In this toolkit, we provide you with various types of tools like Text Content Tools, Images Editing Tools, Online Calculators, Unit Converter Tools, Binary Converter Tools, Website Management Tools, Development Tools, etc.

Cookie
We care about your data and would love to use cookies to improve your experience.